0%
complete
Agreement Proposal
MPA Evaluation Process
Fully Burdened Labor
Task Cost Details
DCAA Info
FOCI
PPI & Affirmation Memorandum
Review & Submit MPA Proposal
Back to Agreement: ADVANTEDGE TECHNOLOGY, INC. and ECCALON, LLC
Agreement Wizard: MPA Proposal
IN PROCESS
Task Cost Details
The information from all fields is required before submitting an Agreement Proposal unless otherwise indicated.
Total MPA Cost: $1,198,000.00
Start Date: Jun 15, 2025Completion Date: Jun 14, 2026
Base Year
| Task | Date Range | Cost |
|---|---|---|
1.0 Create Process Documentation Task Cost Split:Base YearOption Year 1Option Year 2 | Jun 15, 2025 - Aug 5, 2027 | $98,000.00 |
| Fully Burdened Labor Costs | $80,000.00 | |
| Travel Costs | $10,000.00 | |
| Other Direct Costs (ODCs) | $5,000.00 | |
| Incidental Costs (≤ 10% of Total Task Cost) | $3,000.00 | |
1.1 Process Documentation Training | Jun 15, 2025 - Aug 5, 2027 | $80,000.00 |
1.1.1 In-house Process Documentation Training | Jun 12, 2026 - Jun 16, 2027 | $60,000.00 |
1.1.2 Create SOP for Process Documentation | Jun 21, 2026 - Jun 30, 2026 | $20,000.00 |
1.2 Redefine Organizational Roles | Jul 15, 2025 - Aug 5, 2027 | $18,000.00 |
1.2.1 Analyze Current Capacity & Outline New | Jun 15, 2025 - Jun 21, 2025 | $60,000.00 |
1.2.2 Update & Create New SOPs | Jun 21, 2025 - Jun 30, 2026 | $20,000.00 |
2.0 Implement Cybersecurity Controls Task Cost Split:Base YearOption Year 1 | Jul 01, 2025 - Sep 30, 2026 | $150,000.00 |
| Fully Burdened Labor Costs | $132,000.00 | |
| Travel Costs | $10,000.00 | |
| Other Direct Costs (ODCs) | $5,000.00 | |
| Incidental Costs (≤ 10% of Total Task Cost) | $3,000.00 | |
2.1 CMMC Certification | Jul 01, 2025 - Aug 05, 2025 | $80,000.00 |
2.1.1 CMMC Conference | Jul 01, 2025 - Jul 05, 2025 | $60,000.00 |
2.1.2 CMMC Training | Jul 14, 2025 - Aug 05, 2025 | $20,000.00 |
2.2 NIST Certification | Aug 14, 2025 - Sep 30, 2025 | $70,000.00 |
3.0 Lorem ipsum dolor sit amet consectetur | Jan 14, 2026 - Jun 14, 2026 | $150,000.00 |
| Fully Burdened Labor Costs | $132,000.00 | |
| Travel Costs | $10,000.00 | |
| Other Direct Costs (ODCs) | $5,000.00 | |
| Incidental Costs (≤ 10% of Total Task Cost) | $3,000.00 | |
4.0 Lorem ipsum dolor sit amet consectetur | Jan 14, 2026 - Jun 14, 2026 | $150,000.00 |
| Fully Burdened Labor Costs | $132,000.00 | |
| Travel Costs | $10,000.00 | |
| Other Direct Costs (ODCs) | $5,000.00 | |
| Incidental Costs (≤ 10% of Total Task Cost) | $3,000.00 | |
5.0 Lorem ipsum dolor sit amet consectetur | Jan 14, 2026 - Jun 14, 2026 | $150,000.00 |
| Fully Burdened Labor Costs | $132,000.00 | |
| Travel Costs | $10,000.00 | |
| Other Direct Costs (ODCs) | $5,000.00 | |
| Incidental Costs (≤ 10% of Total Task Cost) | $3,000.00 |
Start Date: Jun 15, 2025Completion Date: Jun 14, 2026
Option Year 1
No tasks defined for this period
Start Date: Jun 15, 2025Completion Date: Jun 14, 2026
Option Year 2
No tasks defined for this period
Comments: Task Cost Details
CM